
Монітор Asus 26.5" ROG Swift PG27AQDP 2xHDMI, DP, 2xUSB, OLED, 2560x1440, 480Hz, 0.03ms, DCI-P3 99%, AdaptiveSync, Pivot, HDR400
67 539 ₴
- Нет в наличии
- Код: E90LM0A20-B01A70
- +380 (97) 301-84-42с ПН по ПТ, с 9 до 17 часов
Experience Victory in a Flash
The ROG Swift OLED PG27AQDP shatters expectations with a world-beating 480 Hz refresh rate. Witness unparalleled smoothness and responsiveness in every frame, giving you the ultimate competitive advantage.
ASUS OLED Care+
New ASUS OLED Care+ software provides a full set of customizable monitor settings to protect the OLED panel and ensure longevity of the screen. All the settings can be easily managed through the DisplayWidget Center.
DisplayWidget Center
Take your monitor to the next level with DisplayWidget Center, a powerful monitor management software designed to help you optimize, personalize, and fully utilize your display via your mouse — so there’s no need to access the OSD menu.
Uniform brightness
When activated, the ROG-exclusive Uniform Brightness* setting within the OSD menu decreases peak brightness to keep levels consistent for better viewing—even when changing the size of bright white windows. It also makes marathon gaming sessions much more comfortable on the eyes.
ASPECT RATIO CONTROL
For competitive gamers who are more familiar with smaller 1080p monitors, the PG27AQDP can display a 4:3 aspect image in 1280 x 960 or 1024 x 768 resolutions. Alternatively, they can play on a pixel-perfect 24.5-inch, 2368 x 1332 image at a native 480 Hz refresh rate.
Ergonomic stand
The specially designed hollowed-out stand offers tilt, swivel, pivot, and height adjustments for the ideal viewing position. The display is also VESA wall-mount-compatible.
| Основные | |
|---|---|
| Производитель | Asus |
| Страна производитель | Китай |
| Тип матрицы | OLED |
| Размеры | |
| Вес | 6.2 кг |
| Пользовательские характеристики | |
| Cтандарт безпеки та сертифікати | TÜV Flicker-free; AMD FreeSync Premium; G-SYNC Compatible; TÜV Low Blue Light; FSC MIX; VESA AdaptiveSync Display 480Hz; VESA DisplayHDR 400 True Black |
| Входы | Earphone Jack; USB Hub : 2x USB 3.2 Gen 1 Type-A; Роз’єм для навушників; HDMI(v2.1) x2; DisplayPort 1.4 DSC x 1 |
| Габарити (ШхВхТ) | 605 x 548 x 274 |
| Глибина кольору | 1073.7 млн. кольорів |
| Диагональ экрана | 26.5 " дюйм |
| Колірний обхват | 99 % |
| Контрастність (динамічна) | 1500000:1 |
| Угол наклона | від -5 до +20° |
| Угол обзора по вертикали | 178 ° |
| Угол обзора по горизонтали | 178 ° |
| Настінне кріплення VESA | 100x100 |
| Область перегляду (HxV) | 586,75 x 330,05 |
| Поворотный экран | Да |
| Покриття екрану | антиблікове |
| Підтримка сторін | 16:9 |
| Регулировка по высоте | 110 |
| Рекомендована роздільна здатність | 2560x1440 (Quad HD) |
| Розмір пікселя | 0.229 мм |
| Технологии | GamePlus; Trace Free Technology; Low Blue Light; Extreme Low Motion Blur; Shadow Boost; Display Widget; HDCP ; Color Accuracy; Game Visual; VRR Technology; Aspect Control |
| Час реакції | 0.03 мс |
| Частота оновлення | 480 Гц |
| Яскравість екрану | 450 кд/м2 |
| Цвет | Черный |
| Комплектация | Кабель HDMI; Гарантійний талон; Кабель DisplayPort; Шнур живлення; Адаптер живлення; сумка ROG Bag; Звіт про попереднє калібрування кольору; Кабель USB 3.2; короткий посібник; наліпка ROG ; Серветка з мікрофібри; Комплект кріплення VESA |
| Назначение | Для игр |
| Тип устройства | монітор |
- Цена: 67 539 ₴







